<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Company News Archives - Feury Image Group</title>
	<atom:link href="https://feuryimagegroup.com/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://feuryimagegroup.com/category/company-news/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2026 17:38:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://feuryimagegroup.com/wp-content/uploads/2024/07/cropped-Feury-FIG-Favicon-dark-grey-32x32.png</url>
	<title>Company News Archives - Feury Image Group</title>
	<link>https://feuryimagegroup.com/category/company-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Feury Image Group Launches “Built Around You” Series Exploring the Operational Side of Workforce Apparel Programs</title>
		<link>https://feuryimagegroup.com/2026/06/built-around-you-series-workforce-apparel-program-management/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 14:42:03 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[Uniform/Apparel]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[apparel fulfillment]]></category>
		<category><![CDATA[apparel technology]]></category>
		<category><![CDATA[distribution logistics]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee identification]]></category>
		<category><![CDATA[FR apparel]]></category>
		<category><![CDATA[high visibility apparel]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[operational consistency]]></category>
		<category><![CDATA[portal ordering systems]]></category>
		<category><![CDATA[safety apparel]]></category>
		<category><![CDATA[uniform programs]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<category><![CDATA[workforce branding]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[Workforce Visibility]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14474</guid>

					<description><![CDATA[<p>The Built Around You series explores how workforce apparel programs support operational consistency, employee visibility, safety culture, technology integration, and workforce management across complex organizations.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/06/built-around-you-series-workforce-apparel-program-management/">Feury Image Group Launches “Built Around You” Series Exploring the Operational Side of Workforce Apparel Programs</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Feury Image Group Launches “Built Around You” Series Exploring the Operational Side of Workforce Apparel Programs</title>
		<link>https://feuryimagegroup.com/2026/06/feury-image-group-launches-built-around-you-series-exploring-the-operational-side-of-workforce-apparel-programs/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 17:22:39 +0000</pubDate>
				<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[apparel management]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee identification]]></category>
		<category><![CDATA[employee uniforms]]></category>
		<category><![CDATA[Feury Image Group]]></category>
		<category><![CDATA[high visibility apparel]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[multi-location organizations]]></category>
		<category><![CDATA[operational branding]]></category>
		<category><![CDATA[safety apparel]]></category>
		<category><![CDATA[uniform programs]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<category><![CDATA[workforce technology]]></category>
		<category><![CDATA[Workforce Visibility]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14480</guid>

					<description><![CDATA[<p>Series examines workforce visibility, operational consistency, safety culture, apparel tech, and the growing complexity of managing modern workforce programs. Many organizations underestimate how closely employee presentation connects to operational consistency, visibility, safety culture, employee experience, and day-to-day coordination.” — Ken Yanicky, Vice President &#160; Feury Image Group has launched “Built Around You,” an ongoing thought [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/06/feury-image-group-launches-built-around-you-series-exploring-the-operational-side-of-workforce-apparel-programs/">Feury Image Group Launches “Built Around You” Series Exploring the Operational Side of Workforce Apparel Programs</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
