<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>multi-location organizations Archives - Feury Image Group</title>
	<atom:link href="https://feuryimagegroup.com/tag/multi-location-organizations/feed/" rel="self" type="application/rss+xml" />
	<link>https://feuryimagegroup.com/tag/multi-location-organizations/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2026 17:38:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://feuryimagegroup.com/wp-content/uploads/2024/07/cropped-Feury-FIG-Favicon-dark-grey-32x32.png</url>
	<title>multi-location organizations Archives - Feury Image Group</title>
	<link>https://feuryimagegroup.com/tag/multi-location-organizations/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Feury Image Group Launches “Built Around You” Series Exploring the Operational Side of Workforce Apparel Programs</title>
		<link>https://feuryimagegroup.com/2026/06/feury-image-group-launches-built-around-you-series-exploring-the-operational-side-of-workforce-apparel-programs/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 17:22:39 +0000</pubDate>
				<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[apparel management]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee identification]]></category>
		<category><![CDATA[employee uniforms]]></category>
		<category><![CDATA[Feury Image Group]]></category>
		<category><![CDATA[high visibility apparel]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[multi-location organizations]]></category>
		<category><![CDATA[operational branding]]></category>
		<category><![CDATA[safety apparel]]></category>
		<category><![CDATA[uniform programs]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<category><![CDATA[workforce technology]]></category>
		<category><![CDATA[Workforce Visibility]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14480</guid>

					<description><![CDATA[<p>Series examines workforce visibility, operational consistency, safety culture, apparel tech, and the growing complexity of managing modern workforce programs. Many organizations underestimate how closely employee presentation connects to operational consistency, visibility, safety culture, employee experience, and day-to-day coordination.” — Ken Yanicky, Vice President &#160; Feury Image Group has launched “Built Around You,” an ongoing thought [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/06/feury-image-group-launches-built-around-you-series-exploring-the-operational-side-of-workforce-apparel-programs/">Feury Image Group Launches “Built Around You” Series Exploring the Operational Side of Workforce Apparel Programs</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built Around You: Why More Companies Are Reconsidering Uniform Rental Programs</title>
		<link>https://feuryimagegroup.com/2026/05/uniform-rental-vs-purchase-2/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:57:12 +0000</pubDate>
				<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Operations & Procurement]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[apparel fulfillment]]></category>
		<category><![CDATA[branded workwear]]></category>
		<category><![CDATA[corporate apparel programs]]></category>
		<category><![CDATA[direct purchase uniforms]]></category>
		<category><![CDATA[employee onboarding]]></category>
		<category><![CDATA[employee uniform programs]]></category>
		<category><![CDATA[FR apparel]]></category>
		<category><![CDATA[industrial workwear]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[multi-location organizations]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[role-based outfitting]]></category>
		<category><![CDATA[safety apparel]]></category>
		<category><![CDATA[uniform program technology]]></category>
		<category><![CDATA[uniform rental alternatives]]></category>
		<category><![CDATA[uniform rental vs purchase]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<category><![CDATA[workforce branding]]></category>
		<category><![CDATA[workwear management]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14418</guid>

					<description><![CDATA[<p>For decades, uniform rental programs were often viewed as the default solution for outfitting employees. But today’s organizations are demanding greater visibility, flexibility, employee comfort, and operational control. This article explores why more companies are reconsidering traditional rental systems in favor of modern managed purchase apparel programs.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/05/uniform-rental-vs-purchase-2/">Built Around You: Why More Companies Are Reconsidering Uniform Rental Programs</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built Around You: Managing Uniform Programs for Multi-Location Organizations</title>
		<link>https://feuryimagegroup.com/2026/04/multi-location-uniform-programs/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 13:30:18 +0000</pubDate>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[branded workwear]]></category>
		<category><![CDATA[corporate apparel programs]]></category>
		<category><![CDATA[employee uniforms]]></category>
		<category><![CDATA[multi-location organizations]]></category>
		<category><![CDATA[PPE Safety Apparel]]></category>
		<category><![CDATA[uniform program management]]></category>
		<category><![CDATA[workwear programs]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14359</guid>

					<description><![CDATA[<p>When One Company Starts Acting Like Many A framework from Feury Image Group for understanding operational complexity in multi-location organizations Managing multi-location uniform programs for multi-location organizations can quickly become complex. As companies expand across locations, brands, and divisions, programs that once seemed simple—such as employee uniforms, workwear programs, safety apparel, and branded clothing—can become [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/04/multi-location-uniform-programs/">Built Around You: Managing Uniform Programs for Multi-Location Organizations</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
