<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feury Image Group</title>
	<atom:link href="https://feuryimagegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://feuryimagegroup.com/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Sep 2026 14:54:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://feuryimagegroup.com/wp-content/uploads/2024/07/cropped-Feury-FIG-Favicon-dark-grey-32x32.png</url>
	<title>Feury Image Group</title>
	<link>https://feuryimagegroup.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Uniform Programs Become Harder to Mange as Organizations Grow</title>
		<link>https://feuryimagegroup.com/2026/09/why-uniform-programs-become-harder-to-manage/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 14:45:06 +0000</pubDate>
				<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[employee uniforms]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[multi-location organizations]]></category>
		<category><![CDATA[operational efficiency]]></category>
		<category><![CDATA[uniform program management]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14556</guid>

					<description><![CDATA[<p>As organizations grow, simple uniform-ordering processes can become disconnected systems of vendors, approvals, spreadsheets and exceptions. Learn why this happens—and how a managed uniform program can provide the structure needed to support continued growth.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/09/why-uniform-programs-become-harder-to-manage/">Why Uniform Programs Become Harder to Mange as Organizations Grow</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Are You Equipping People to Succeed at Work?</title>
		<link>https://feuryimagegroup.com/2026/09/workforce-readiness-equipping-employees/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 11:40:37 +0000</pubDate>
				<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[employee experience]]></category>
		<category><![CDATA[Safety & Compliance]]></category>
		<category><![CDATA[uniform programs]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Workforce Readiness]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14550</guid>

					<description><![CDATA[<p>What does it mean to equip people to succeed at work? Explore how safety, fit, access and the right work apparel contribute to workforce readiness and the employee experience.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/09/workforce-readiness-equipping-employees/">Are You Equipping People to Succeed at Work?</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uniform Rental Vs. Direct Purchase</title>
		<link>https://feuryimagegroup.com/2026/08/uniform-rental-vs-direct-purchase/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 13:15:39 +0000</pubDate>
				<category><![CDATA[Branded Apparel]]></category>
		<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Safety Apparel]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[direct purchase uniforms]]></category>
		<category><![CDATA[employee uniforms]]></category>
		<category><![CDATA[Managed Apparel Programs]]></category>
		<category><![CDATA[uniform program management]]></category>
		<category><![CDATA[Uniform Rental]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14536</guid>

					<description><![CDATA[<p>Uniform rental and managed direct-purchase programs each solve different operational challenges. Explore the factors organizations should consider when choosing the right apparel management strategy for their workforce.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/08/uniform-rental-vs-direct-purchase/">Uniform Rental Vs. Direct Purchase</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Right Uniform for Every Employee, Every Time</title>
		<link>https://feuryimagegroup.com/2026/08/employee-uniform-programs-workforce-identity/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 15:27:45 +0000</pubDate>
				<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Operations & Procurement]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[Uniform/Apparel]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[branded apparel]]></category>
		<category><![CDATA[corporate uniforms]]></category>
		<category><![CDATA[employee apparel]]></category>
		<category><![CDATA[employee identification]]></category>
		<category><![CDATA[employee uniform programs]]></category>
		<category><![CDATA[Feury Image Group]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[multi-department uniform programs]]></category>
		<category><![CDATA[role-based uniforms]]></category>
		<category><![CDATA[uniform personalization]]></category>
		<category><![CDATA[uniform program management]]></category>
		<category><![CDATA[Workforce Apparel Programs]]></category>
		<category><![CDATA[workforce identity]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14526</guid>

					<description><![CDATA[<p>The best uniform programs begin with the employee, not the garment. Learn how role, environment, safety, fit, and identification shape a consistent workforce apparel program.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/08/employee-uniform-programs-workforce-identity/">The Right Uniform for Every Employee, Every Time</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>6 Signs Your Organization Has Outgrown Its Signage</title>
		<link>https://feuryimagegroup.com/2026/07/outgrown-business-signage/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 13:15:30 +0000</pubDate>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[ADA signage]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[business signage]]></category>
		<category><![CDATA[commercial signage]]></category>
		<category><![CDATA[corporate signage]]></category>
		<category><![CDATA[directional signage]]></category>
		<category><![CDATA[environmental branding]]></category>
		<category><![CDATA[environmental graphics]]></category>
		<category><![CDATA[exterior signage]]></category>
		<category><![CDATA[facility signage]]></category>
		<category><![CDATA[Feury Image Group]]></category>
		<category><![CDATA[interior signage]]></category>
		<category><![CDATA[multi-location branding]]></category>
		<category><![CDATA[office signage]]></category>
		<category><![CDATA[signage audit]]></category>
		<category><![CDATA[visual communication]]></category>
		<category><![CDATA[wayfinding]]></category>
		<category><![CDATA[wayfinding signage]]></category>
		<category><![CDATA[workplace branding]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14510</guid>

					<description><![CDATA[<p>Organizations rarely outgrow their signage overnight. Discover six signs your facility may benefit from a holistic signage review that improves navigation, strengthens brand consistency, and better supports day-to-day operations.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/07/outgrown-business-signage/">6 Signs Your Organization Has Outgrown Its Signage</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Who Actually Owns Your Uniform Program?</title>
		<link>https://feuryimagegroup.com/2026/07/who-actually-owns-your-uniform-program/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 14:03:42 +0000</pubDate>
				<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[Uniform/Apparel]]></category>
		<category><![CDATA[apparel program management]]></category>
		<category><![CDATA[approval workflows]]></category>
		<category><![CDATA[business uniforms]]></category>
		<category><![CDATA[employee apparel]]></category>
		<category><![CDATA[employee uniforms]]></category>
		<category><![CDATA[Feury Image Group]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[multi-department collaboration]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[ordering portals]]></category>
		<category><![CDATA[organizational growth]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[program governance]]></category>
		<category><![CDATA[safety apparel]]></category>
		<category><![CDATA[Uniform Management]]></category>
		<category><![CDATA[uniform program ownership]]></category>
		<category><![CDATA[uniform program strategy]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<category><![CDATA[Workforce Apparel Programs]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14504</guid>

					<description><![CDATA[<p>As organizations grow, responsibility for workforce apparel naturally spreads across multiple departments. Without clear ownership, even well-managed organizations can experience inconsistent decisions, administrative burden, and limited visibility. &#160; As organizations grow, work apparel responsibilities naturally spread across the business. Ask a half dozen people who owns your uniform program and you&#8217;ll probably get six different [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/07/who-actually-owns-your-uniform-program/">Who Actually Owns Your Uniform Program?</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond the Uniform: How Apparel Helps Build Community</title>
		<link>https://feuryimagegroup.com/2026/07/beyond-the-uniform-how-apparel-helps-build-community/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Sat, 11 Jul 2026 14:26:30 +0000</pubDate>
				<category><![CDATA[Community Impact]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[Uniform/Apparel]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Workwear]]></category>
		<category><![CDATA[branded apparel]]></category>
		<category><![CDATA[chef cardie]]></category>
		<category><![CDATA[chef coats]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[community partnerships]]></category>
		<category><![CDATA[culinary education]]></category>
		<category><![CDATA[culinary therapy]]></category>
		<category><![CDATA[custom aprons]]></category>
		<category><![CDATA[Feury Image Group]]></category>
		<category><![CDATA[mantena global care]]></category>
		<category><![CDATA[nonprofit support]]></category>
		<category><![CDATA[special olympics]]></category>
		<category><![CDATA[volunteer apparel]]></category>
		<category><![CDATA[wakefern]]></category>
		<category><![CDATA[work hard dress right]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14496</guid>

					<description><![CDATA[<p>Uniforms aren't just for the workplace. Discover how custom aprons, chefwear, and branded apparel support Special Olympics volunteers, culinary education, senior outreach, and nonprofit programs. Through partnerships with Wakefern, Chef Cardie, and Mantena Global Care, Feury Image Group and Work Hard Dress Right demonstrate how community apparel programs help people connect, serve, and make a lasting impact.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/07/beyond-the-uniform-how-apparel-helps-build-community/">Beyond the Uniform: How Apparel Helps Build Community</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Most Valuable Uniform Item May Be the Cap</title>
		<link>https://feuryimagegroup.com/2026/07/most-valuable-uniform-item-quality-company-caps/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 15:33:48 +0000</pubDate>
				<category><![CDATA[Branded Apparel]]></category>
		<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Promotional items]]></category>
		<category><![CDATA[Uniform/Apparel]]></category>
		<category><![CDATA[Brand Visibility]]></category>
		<category><![CDATA[branded apparel]]></category>
		<category><![CDATA[Company Caps]]></category>
		<category><![CDATA[Company Store]]></category>
		<category><![CDATA[Corporate Apparel]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[Employee Merchandise]]></category>
		<category><![CDATA[employee recognition]]></category>
		<category><![CDATA[Headwear]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[Retail Merchandise]]></category>
		<category><![CDATA[Richardson]]></category>
		<category><![CDATA[uniform programs]]></category>
		<category><![CDATA[workforce branding]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14485</guid>

					<description><![CDATA[<p>A company cap may be the most overlooked piece of branded apparel—and one of the most valuable. Discover why premium headwear strengthens workforce identity, extends brand visibility, supports employee merchandise, and often delivers greater long-term value than many organizations expect.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/07/most-valuable-uniform-item-quality-company-caps/">The Most Valuable Uniform Item May Be the Cap</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Feury Image Group Launches “Built Around You” Series Exploring the Operational Side of Workforce Apparel Programs</title>
		<link>https://feuryimagegroup.com/2026/06/built-around-you-series-workforce-apparel-program-management/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 14:42:03 +0000</pubDate>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[Uniform/Apparel]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[apparel fulfillment]]></category>
		<category><![CDATA[apparel technology]]></category>
		<category><![CDATA[distribution logistics]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee identification]]></category>
		<category><![CDATA[FR apparel]]></category>
		<category><![CDATA[high visibility apparel]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[onboarding]]></category>
		<category><![CDATA[operational consistency]]></category>
		<category><![CDATA[portal ordering systems]]></category>
		<category><![CDATA[safety apparel]]></category>
		<category><![CDATA[uniform programs]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<category><![CDATA[workforce branding]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[Workforce Visibility]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14474</guid>

					<description><![CDATA[<p>The Built Around You series explores how workforce apparel programs support operational consistency, employee visibility, safety culture, technology integration, and workforce management across complex organizations.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/06/built-around-you-series-workforce-apparel-program-management/">Feury Image Group Launches “Built Around You” Series Exploring the Operational Side of Workforce Apparel Programs</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built Around You: Your Team Shouldn’t Be Packing Boxes</title>
		<link>https://feuryimagegroup.com/2026/06/built-around-you-fulfillment-distribution-workforce-programs/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 11:28:55 +0000</pubDate>
				<category><![CDATA[Built Around You]]></category>
		<category><![CDATA[Print & Signage]]></category>
		<category><![CDATA[Promotional items]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Workwear]]></category>
		<category><![CDATA[branded merchandise]]></category>
		<category><![CDATA[employee onboarding kits]]></category>
		<category><![CDATA[Feury Image Group]]></category>
		<category><![CDATA[fulfillment services]]></category>
		<category><![CDATA[inventory management]]></category>
		<category><![CDATA[multi-location operations]]></category>
		<category><![CDATA[nationwide distribution]]></category>
		<category><![CDATA[New Jersey fulfillment]]></category>
		<category><![CDATA[Newark NJ]]></category>
		<category><![CDATA[pick and pack]]></category>
		<category><![CDATA[print fulfillment]]></category>
		<category><![CDATA[promotional kits]]></category>
		<category><![CDATA[safety apparel distribution]]></category>
		<category><![CDATA[uniform programs]]></category>
		<category><![CDATA[workforce programs]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14463</guid>

					<description><![CDATA[<p>For many organizations, the challenge isn’t obtaining the uniforms, promotional items, printed materials, safety equipment, or branded materials they need. The challenge is getting the right items to the right employees, locations, and customers—consistently and efficiently.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/06/built-around-you-fulfillment-distribution-workforce-programs/">Built Around You: Your Team Shouldn’t Be Packing Boxes</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
