<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feury Image Group</title>
	<atom:link href="https://feuryimagegroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://feuryimagegroup.com/</link>
	<description></description>
	<lastBuildDate>Thu, 28 May 2026 15:26:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://feuryimagegroup.com/wp-content/uploads/2024/07/cropped-Feury-FIG-Favicon-dark-grey-32x32.png</url>
	<title>Feury Image Group</title>
	<link>https://feuryimagegroup.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Built Around You: Why More Companies Are Reconsidering Uniform Rental Programs</title>
		<link>https://feuryimagegroup.com/2026/05/uniform-rental-vs-purchase-2/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Thu, 28 May 2026 12:57:12 +0000</pubDate>
				<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Operations & Procurement]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[apparel fulfillment]]></category>
		<category><![CDATA[branded workwear]]></category>
		<category><![CDATA[corporate apparel programs]]></category>
		<category><![CDATA[direct purchase uniforms]]></category>
		<category><![CDATA[employee onboarding]]></category>
		<category><![CDATA[employee uniform programs]]></category>
		<category><![CDATA[FR apparel]]></category>
		<category><![CDATA[industrial workwear]]></category>
		<category><![CDATA[managed uniform programs]]></category>
		<category><![CDATA[multi-location organizations]]></category>
		<category><![CDATA[operations management]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[role-based outfitting]]></category>
		<category><![CDATA[safety apparel]]></category>
		<category><![CDATA[uniform program technology]]></category>
		<category><![CDATA[uniform rental alternatives]]></category>
		<category><![CDATA[uniform rental vs purchase]]></category>
		<category><![CDATA[workforce apparel]]></category>
		<category><![CDATA[workforce branding]]></category>
		<category><![CDATA[workwear management]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14418</guid>

					<description><![CDATA[<p>For decades, uniform rental programs were often viewed as the default solution for outfitting employees. But today’s organizations are demanding greater visibility, flexibility, employee comfort, and operational control. This article explores why more companies are reconsidering traditional rental systems in favor of modern managed purchase apparel programs.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/05/uniform-rental-vs-purchase-2/">Built Around You: Why More Companies Are Reconsidering Uniform Rental Programs</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built Around You: Customization and Personalization of Uniforms</title>
		<link>https://feuryimagegroup.com/2026/05/built-around-you-customization-and-personalization-of-uniforms/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Fri, 15 May 2026 11:36:26 +0000</pubDate>
				<category><![CDATA[Branded Apparel]]></category>
		<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[apparel decoration]]></category>
		<category><![CDATA[branded apparel]]></category>
		<category><![CDATA[branded workwear]]></category>
		<category><![CDATA[company uniforms]]></category>
		<category><![CDATA[custom uniforms]]></category>
		<category><![CDATA[embroidery]]></category>
		<category><![CDATA[employee experience]]></category>
		<category><![CDATA[employee recognition]]></category>
		<category><![CDATA[employee uniforms]]></category>
		<category><![CDATA[managed uniform program]]></category>
		<category><![CDATA[personalized workwear]]></category>
		<category><![CDATA[professional appearance]]></category>
		<category><![CDATA[uniform fittings]]></category>
		<category><![CDATA[workplace branding]]></category>
		<category><![CDATA[workwear customization]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14399</guid>

					<description><![CDATA[<p>Employees notice the difference between uniforms that feel generic and apparel that feels built around them. Discover how customization, personalization, and proper fittings strengthen employee pride, comfort, branding, and operational consistency.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/05/built-around-you-customization-and-personalization-of-uniforms/">Built Around You: Customization and Personalization of Uniforms</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built Around You: Recruit, Retain, and Reward Programs</title>
		<link>https://feuryimagegroup.com/2026/05/workwear-employee-performance-engagement/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Fri, 08 May 2026 12:44:09 +0000</pubDate>
				<category><![CDATA[Branded Apparel]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Print & Signage]]></category>
		<category><![CDATA[Promotional items]]></category>
		<category><![CDATA[branded apparel]]></category>
		<category><![CDATA[custom workwear]]></category>
		<category><![CDATA[employee appreciation]]></category>
		<category><![CDATA[employee recognition programs]]></category>
		<category><![CDATA[employee recruitment]]></category>
		<category><![CDATA[employee retention]]></category>
		<category><![CDATA[employee reward programs]]></category>
		<category><![CDATA[Feury Image Group]]></category>
		<category><![CDATA[managed uniform program]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[welcome kits]]></category>
		<category><![CDATA[workforce culture]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14389</guid>

					<description><![CDATA[<p>Employees notice how a company welcomes, supports, and recognizes them. Feury Image Group helps businesses create branded apparel, welcome kits, recognition programs, signage, print, and managed systems that strengthen recruitment, retention, and workplace culture.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/05/workwear-employee-performance-engagement/">Built Around You: Recruit, Retain, and Reward Programs</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built Around You: High-Visibility Safety Apparel Programs That Work</title>
		<link>https://feuryimagegroup.com/2026/04/built-around-you-hi-vis-safety-apparel-programs/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 11:49:39 +0000</pubDate>
				<category><![CDATA[Hi-visibility Clothing]]></category>
		<category><![CDATA[Safety Apparel]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[ANSI class 2 vs class 3]]></category>
		<category><![CDATA[branded workwear]]></category>
		<category><![CDATA[construction workwear]]></category>
		<category><![CDATA[custom safety apparel]]></category>
		<category><![CDATA[hi-vis clothing]]></category>
		<category><![CDATA[high visibility apparel]]></category>
		<category><![CDATA[reflective clothing]]></category>
		<category><![CDATA[safety compliance apparel]]></category>
		<category><![CDATA[safety uniforms]]></category>
		<category><![CDATA[work uniforms]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14381</guid>

					<description><![CDATA[<p>At any jobsite, roadway, or facility floor, you’ll see it high-visibility apparel. But not all hi-vis is doing its intended job. Too often, safety apparel is treated routinely: Order a few standard vests, shirts, or jackets Pick a color Issue the same gear to everyone The resulting gear may look compliant on the surface, but [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/04/built-around-you-hi-vis-safety-apparel-programs/">Built Around You: High-Visibility Safety Apparel Programs That Work</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Employee Uniform Programs Become Difficult to Manage (and How to Fix It)</title>
		<link>https://feuryimagegroup.com/2026/04/employee-uniform-program-management/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:58:49 +0000</pubDate>
				<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[branded workwear]]></category>
		<category><![CDATA[employee apparel program]]></category>
		<category><![CDATA[employee uniform program]]></category>
		<category><![CDATA[managed uniform program]]></category>
		<category><![CDATA[operational efficiency]]></category>
		<category><![CDATA[uniform program]]></category>
		<category><![CDATA[uniform program management]]></category>
		<category><![CDATA[vendor consolidation]]></category>
		<category><![CDATA[vendor management]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14369</guid>

					<description><![CDATA[<p>An employee uniform program is designed to create consistency, professionalism, and efficiency across an organization. But over time, many programs become harder to manage than expected. What begins as a straightforward solution—sourcing uniforms, coordinating branding, and supporting employees—can evolve into a complex system across multiple vendors, locations, and internal stakeholders. The result is not just [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/04/employee-uniform-program-management/">Why Employee Uniform Programs Become Difficult to Manage (and How to Fix It)</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Built Around You: Managing Uniform Programs for Multi-Location Organizations</title>
		<link>https://feuryimagegroup.com/2026/04/multi-location-uniform-programs/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 13:30:18 +0000</pubDate>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[branded workwear]]></category>
		<category><![CDATA[corporate apparel programs]]></category>
		<category><![CDATA[employee uniforms]]></category>
		<category><![CDATA[multi-location organizations]]></category>
		<category><![CDATA[PPE Safety Apparel]]></category>
		<category><![CDATA[uniform program management]]></category>
		<category><![CDATA[workwear programs]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14359</guid>

					<description><![CDATA[<p>When One Company Starts Acting Like Many A framework from Feury Image Group for understanding operational complexity in multi-location organizations Managing multi-location uniform programs for multi-location organizations can quickly become complex. As companies expand across locations, brands, and divisions, programs that once seemed simple—such as employee uniforms, workwear programs, safety apparel, and branded clothing—can become [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/04/multi-location-uniform-programs/">Built Around You: Managing Uniform Programs for Multi-Location Organizations</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Power Behind the Portal: How Data Drives Smarter Uniform Programs</title>
		<link>https://feuryimagegroup.com/2026/04/employee-uniform-program-portal-data-management/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 13:50:59 +0000</pubDate>
				<category><![CDATA[Technology & Portals]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[corporate apparel programs]]></category>
		<category><![CDATA[e-commerce portal]]></category>
		<category><![CDATA[employee spotlight]]></category>
		<category><![CDATA[employee uniform program]]></category>
		<category><![CDATA[multi-location businesses]]></category>
		<category><![CDATA[uniform portal]]></category>
		<category><![CDATA[uniform program management]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14336</guid>

					<description><![CDATA[<p>Behind every successful employee uniform program is something that goes unseen: clean, accurate, and tightly managed data. At Feury Image Group, that responsibility sits with team members like Leslie, whose work ensures that every product, price, and portal interaction functions exactly as it should. From managing SKUs and live inventory to maintaining pricing accuracy across [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/04/employee-uniform-program-portal-data-management/">The Power Behind the Portal: How Data Drives Smarter Uniform Programs</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 3 (Almost) Immutable Laws of Trade Show Exhibiting</title>
		<link>https://feuryimagegroup.com/2026/03/trade-show-booth-mistakes/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:07:33 +0000</pubDate>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Custom Kits & Promotional]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[branded apparel]]></category>
		<category><![CDATA[Corporate Branding]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Print and Signage]]></category>
		<category><![CDATA[Promotional Products]]></category>
		<category><![CDATA[Trade Show Booth]]></category>
		<category><![CDATA[Trade Show Marketing]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14330</guid>

					<description><![CDATA[<p>Trade shows remain one of the few environments where buyers and sellers meet face-to-face, in real time with no algorithm to interfere. And yet, across many show floors, a consistent pattern emerges: too many booths that unintentionally make it hard to connect. This is through no lack of trying, or even funding, but because of [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/03/trade-show-booth-mistakes/">The 3 (Almost) Immutable Laws of Trade Show Exhibiting</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Logo Doesn’t Always Look the Same — And How to Fix It</title>
		<link>https://feuryimagegroup.com/2026/03/why-logos-look-different-print-embroidery/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 14:25:07 +0000</pubDate>
				<category><![CDATA[Branding & Identity]]></category>
		<category><![CDATA[Printing & Production]]></category>
		<category><![CDATA[brand consistency]]></category>
		<category><![CDATA[branded uniforms]]></category>
		<category><![CDATA[custom apparel decoration]]></category>
		<category><![CDATA[logo embroidery]]></category>
		<category><![CDATA[logo placement]]></category>
		<category><![CDATA[logo printing]]></category>
		<category><![CDATA[logo sizing]]></category>
		<category><![CDATA[Pantone color matching]]></category>
		<category><![CDATA[promotional product branding]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14305</guid>

					<description><![CDATA[<p>Logos often look different when printed, embroidered, or applied to promotional products. Learn how Pantone colors, sizing, and materials affect brand consistency.</p>
<p>The post <a href="https://feuryimagegroup.com/2026/03/why-logos-look-different-print-embroidery/">Why Your Logo Doesn’t Always Look the Same — And How to Fix It</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Companies Use Managed Uniform Programs to Outfit Teams for Today’s Work</title>
		<link>https://feuryimagegroup.com/2026/02/managed-uniform-programs-role-based-outfitting/</link>
		
		<dc:creator><![CDATA[bnamar]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 20:03:28 +0000</pubDate>
				<category><![CDATA[Managed Programs]]></category>
		<category><![CDATA[Uniform Programs]]></category>
		<category><![CDATA[Uniform/Apparel]]></category>
		<category><![CDATA[Workwear]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Flame Resistant Clothing]]></category>
		<category><![CDATA[Industrial Uniform Programs]]></category>
		<category><![CDATA[uniform program]]></category>
		<category><![CDATA[Workplace Safety Compliance]]></category>
		<category><![CDATA[workwear]]></category>
		<guid isPermaLink="false">https://feuryimagegroup.com/?p=14277</guid>

					<description><![CDATA[<p>For many organizations, the workday no longer happens in a single environment. Employees move between offices, warehouses, garages, loading docks, hospitals, job sites, and vehicles—often within the same shift. As the nature of work has evolved, so has the way companies think about uniforms. Instead of asking, “What color shirt should everyone wear?” more leaders [&#8230;]</p>
<p>The post <a href="https://feuryimagegroup.com/2026/02/managed-uniform-programs-role-based-outfitting/">How Companies Use Managed Uniform Programs to Outfit Teams for Today’s Work</a> appeared first on <a href="https://feuryimagegroup.com">Feury Image Group</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
